<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing is Seldom Static &#187; PPC</title>
	<atom:link href="http://www.seldomstatic.com/category/ppc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seldomstatic.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 04:32:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Optimize your Google AdWords account without raising costs</title>
		<link>http://www.seldomstatic.com/optimize-your-google-adwords-account-without-raising-costs/</link>
		<comments>http://www.seldomstatic.com/optimize-your-google-adwords-account-without-raising-costs/#comments</comments>
		<pubDate>Sun, 12 Aug 2007 18:55:36 +0000</pubDate>
		<dc:creator>Aaron Putnam</dc:creator>
				<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://seldomstatic.com/optimize-your-google-adwords-account-without-raising-costs/</guid>
		<description><![CDATA[The AdWords Help Center designed these optimization strategies to help you achieve success without raising costs. 1. Identify your advertising goals. Your optimization strategy depends on the objectives that you define for your campaigns. 2. Organize your account for maximum effectiveness. A well-structured account is easy to manage and allows you to effectively target your [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The AdWords Help Center designed these <a href="http://adwords.google.com/support/bin/static.py?page=tips.html">optimization strategies</a> to help you achieve success without raising costs.</p>
<p><strong>1. Identify your advertising goals.</strong><br />
Your optimization strategy depends on the objectives that you define for your campaigns.</p>
<p><strong>2. Organize your account for maximum effectiveness.</strong><br />
A well-structured account is easy to manage and allows you to effectively target your audience. </p>
<p><strong>3. Choose relevant keywords and sites.</strong><br />
The more relevant your keywords and sites to your goals, the more easily you can reach your potential customers. </p>
<p><strong>4. Create straightforward, targeted ads.</strong><br />
The content of your ads should capture users&#8217; attention and set your business apart. </p>
<p><strong>5. Optimize your website for conversions.</strong><br />
Ultimately, your website determines how well your ads convert, so be sure it&#8217;s designed to let users complete the action you want them to take. </p>
<p><strong>6. Track your account performance.</strong><br />
Monitoring your results allows you to ensure you&#8217;re getting a good return on your investment. </p>
<p><strong>7. Test and modify your campaigns to get the results you want.</strong><br />
Optimizing your campaigns regularly will help you keep up with users and market trends and ultimately reach your advertising goals.
<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.seldomstatic.com%2Foptimize-your-google-adwords-account-without-raising-costs%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.seldomstatic.com%2Foptimize-your-google-adwords-account-without-raising-costs%2F&amp;source=aaronputnam&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.seldomstatic.com/optimize-your-google-adwords-account-without-raising-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top ad placement changing in the coming weeks</title>
		<link>http://www.seldomstatic.com/top-ad-placement-changing-in-the-coming-weeks/</link>
		<comments>http://www.seldomstatic.com/top-ad-placement-changing-in-the-coming-weeks/#comments</comments>
		<pubDate>Sun, 12 Aug 2007 18:45:32 +0000</pubDate>
		<dc:creator>Aaron Putnam</dc:creator>
				<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://seldomstatic.com/top-ad-placement-changing-in-the-coming-weeks/</guid>
		<description><![CDATA[In an attempt to improve the quality of ad results, Google is adjusting the way your actual cost-per-click (CPC) is determined for ads in top spots. Instead of considering your actual CPC, Google will consider your maximum CPC bid to give you more control over achieving top ad placement. As a result, you may see [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In an attempt to improve the quality of ad results, Google is adjusting the way your actual cost-per-click (CPC) is determined for ads in top spots. Instead of considering your actual CPC, Google will consider your maximum CPC bid to give you more control over achieving top ad placement. As a result, you may see a change in the average number of clicks and average CPCs for impacted ads. </p>
<p>Google suggests you check your stats regularly and provides some quick tips regarding the new <a href="http://adwords.google.com/support/bin/answer.py?answer=72975&#038;topic=12271">top ad placement formula</a>.
<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.seldomstatic.com%2Ftop-ad-placement-changing-in-the-coming-weeks%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.seldomstatic.com%2Ftop-ad-placement-changing-in-the-coming-weeks%2F&amp;source=aaronputnam&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.seldomstatic.com/top-ad-placement-changing-in-the-coming-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid editorial rejections using these adCenter tips</title>
		<link>http://www.seldomstatic.com/avoid-editorial-rejections-using-these-adcenter-tips/</link>
		<comments>http://www.seldomstatic.com/avoid-editorial-rejections-using-these-adcenter-tips/#comments</comments>
		<pubDate>Sun, 12 Aug 2007 17:45:26 +0000</pubDate>
		<dc:creator>Aaron Putnam</dc:creator>
				<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://seldomstatic.com/avoid-editorial-rejections-using-these-adcenter-tips/</guid>
		<description><![CDATA[The adCenter Community Team has written some tips on how to avoid unnecessary editorial rejections. The tips cover character limits, dynamic text insertion and technical requirements.]]></description>
			<content:encoded><![CDATA[<p></p><p>The adCenter Community Team has written some <a href="http://adcenterblog.spaces.live.com/Blog/cns%2185E824269AB8C30D%21506.entry">tips on how to avoid unnecessary editorial rejections</a>. The tips cover character limits, dynamic text insertion and technical requirements.
<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.seldomstatic.com%2Favoid-editorial-rejections-using-these-adcenter-tips%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.seldomstatic.com%2Favoid-editorial-rejections-using-these-adcenter-tips%2F&amp;source=aaronputnam&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.seldomstatic.com/avoid-editorial-rejections-using-these-adcenter-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Marketing Truths</title>
		<link>http://www.seldomstatic.com/search-engine-marketing-truths/</link>
		<comments>http://www.seldomstatic.com/search-engine-marketing-truths/#comments</comments>
		<pubDate>Thu, 28 Jun 2007 18:10:37 +0000</pubDate>
		<dc:creator>Aaron Putnam</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://seldomstatic.com/search-engine-marketing-truths/</guid>
		<description><![CDATA[You want answers? I think I&#8217;m entitled to them. You want answers? I want the truth! You can&#8217;t handle the truth! Chris Sherman from Search Engine Land just revealed 14 strategic truths about search marketing that are imperative for success. 1. You must set goals. 2. SEO is an ongoing process. 3. Competition is nasty, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><em>You want answers?</em><br />
I think I&#8217;m entitled to them.</p>
<p><em>You want answers?</em><br />
I want the truth!</p>
<p><em>You can&#8217;t handle the truth!</em></p>
<p><a href="http://thirddoormedia.com/team.shtml#csherman">Chris Sherman</a> from Search Engine Land just revealed 14 strategic truths about search marketing that are imperative for success.</p>
<p>1. You must <strong>set goals</strong>.<br />
2. SEO is an <strong>ongoing process</strong>.<br />
3. Competition is <strong>nasty, brutal, and long</strong>.<br />
4. The long tail is <strong>your friend</strong>.<br />
5. <strong>Both</strong> paid and natural SEM <strong>are crucial</strong>.<br />
6. <strong>Strive to balance </strong>paid and natural results.<br />
7. Tools <strong>simplify everything</strong>.<br />
8. Being #1 <strong>isn&#8217;t everything</strong>.<br />
9. <strong>Beware</strong> the brand trap.<br />
10. Customers hear <em>their</em> language, <strong>not yours</strong>.<br />
11. SEM <strong>complements other marketing efforts</strong>.<br />
12. Traditional marketing <strong>complements SEM</strong>.<br />
13. Searchers are <strong>desperate to reach you</strong>.<br />
14. Let their fingers <strong>do the talking</strong>.</p>
<p>In conclusion, Chris Sherman suggests that search should be considered as an integral component of an overall marketing campaign. In addition, be prepared to spend time and money but have patience because search marketing really pays off.</p>
<p>Search Marketing Now offers free webcasts covering topics about search engine optimization, paid search advertising and search marketing in general. If you haven&#8217;t tuned in already, <a href="http://searchmarketingnow.com/">register now</a>.
<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.seldomstatic.com%2Fsearch-engine-marketing-truths%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.seldomstatic.com%2Fsearch-engine-marketing-truths%2F&amp;source=aaronputnam&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.seldomstatic.com/search-engine-marketing-truths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get SEMPOfied in Advanced Search Advertising aka PPC</title>
		<link>http://www.seldomstatic.com/get-sempofied-in-advanced-search-advertising-aka-ppc/</link>
		<comments>http://www.seldomstatic.com/get-sempofied-in-advanced-search-advertising-aka-ppc/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 17:14:19 +0000</pubDate>
		<dc:creator>Aaron Putnam</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://seldomstatic.com/get-sempofied-in-advanced-search-advertising-aka-ppc/</guid>
		<description><![CDATA[According to Search Engine Land, SEMPO just announced the Advanced Search Advertising course is now live. Topics include PPC Models, Advanced Keyword Strategy, Copywriting, Bidding &#038; Ranking Methodology, Landing Pages, Success Metrics and more. In addition to the Advanced Search Advertising course, SEMPO also teaches the Fundamentals of Search Marketing and Advanced Search Engine Optimization. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>According to Search Engine Land, SEMPO just announced the <a href="http://www.sempo.org/learning_center/training/FAQ#semf3">Advanced Search Advertising</a> course is now live. Topics include PPC Models, Advanced Keyword Strategy, Copywriting, Bidding &#038; Ranking Methodology, Landing Pages, Success Metrics and more. In addition to the Advanced Search Advertising course, SEMPO also teaches the <a href="http://www.sempo.org/learning_center/training/FAQ#semf2">Fundamentals of Search Marketing</a> and <a href="http://www.sempo.org/learning_center/training/FAQ#semf4">Advanced Search Engine Optimization</a>.</p>
<p>The SEMPO courses are designed to keep you aloof of what&#8217;s going on in the fast growing search marketing arena, help you influence website traffic and introduce career options. SEMPO is a global non-profit organization serving the search engine marketing industry and marketing professionals engaged in it.</p>
<p>Although you can <a href="http://www.sempo.org/learning_center/training/">enroll in any of the search marketing classes</a>, the SEM Fundamentals is a prerequisite for both the advanced SEO and PPC courses.
<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.seldomstatic.com%2Fget-sempofied-in-advanced-search-advertising-aka-ppc%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.seldomstatic.com%2Fget-sempofied-in-advanced-search-advertising-aka-ppc%2F&amp;source=aaronputnam&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.seldomstatic.com/get-sempofied-in-advanced-search-advertising-aka-ppc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practical PPC advice from Point It</title>
		<link>http://www.seldomstatic.com/practical-ppc-advice-from-point-it/</link>
		<comments>http://www.seldomstatic.com/practical-ppc-advice-from-point-it/#comments</comments>
		<pubDate>Sat, 23 Jun 2007 15:37:38 +0000</pubDate>
		<dc:creator>Aaron Putnam</dc:creator>
				<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://seldomstatic.com/practical-ppc-advice-from-point-it/</guid>
		<description><![CDATA[If you manage any sort of PPC spend, whether via Google, Yahoo or MSN, take a timeout and watch this video. Generally speaking, good practical PPC advice that you can put into play today.]]></description>
			<content:encoded><![CDATA[<p></p><p>If you manage any sort of PPC spend, whether via Google, Yahoo or MSN, take a timeout and watch this video. Generally speaking, good practical PPC advice that you can put into play today.</p>
<p><script type="text/javascript" src="http://www.podtech.net/player/popup.js"></script><embed type="application/x-shockwave-flash" src="http://www.podtech.net/player/podtech-player.swf?bc=fe9b1e85452f4650a2a8db141b82082f" flashvars="content=http://media1.podtech.net/media/2007/06/PID_011664/Podtech_PointIt.flv&#038;totalTime=1212000&#038;permalink=http://www.podtech.net/scobleshow/technology/1540/a-look-into-search-engine-marketing&#038;breadcrumb=fe9b1e85452f4650a2a8db141b82082f" height="269" width="320" allowScriptAccess="always" />
<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.seldomstatic.com%2Fpractical-ppc-advice-from-point-it%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.seldomstatic.com%2Fpractical-ppc-advice-from-point-it%2F&amp;source=aaronputnam&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.seldomstatic.com/practical-ppc-advice-from-point-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get up to $200 in free MSN clicks</title>
		<link>http://www.seldomstatic.com/get-up-to-200-in-free-msn-clicks/</link>
		<comments>http://www.seldomstatic.com/get-up-to-200-in-free-msn-clicks/#comments</comments>
		<pubDate>Wed, 30 May 2007 00:37:44 +0000</pubDate>
		<dc:creator>Aaron Putnam</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://seldomstatic.com/get-up-to-200-in-free-msn-clicks/</guid>
		<description><![CDATA[Shortly after listening to Microsoft Adcenter Live on the ShoeMoney aka Net Income Radio Show, I came across the following offer code: 4CGXQSWGS58MCMD4 Please note that the offer is valid only through June 30, 2007 (midnight PST) while supplies last and for new advertisers only. In addition, the offer suggests you visit startadcenter.com/steve to get [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Shortly after listening to <a href="http://www.shoemoney.com/2007/05/23/microsoft-adcenter-live-on-the-shoemoney-show/">Microsoft Adcenter Live</a> on the ShoeMoney aka Net Income Radio Show, I came across the following offer code: <strong>4CGXQSWGS58MCMD4</strong></p>
<p>Please note that the offer is valid only through June 30, 2007 (midnight PST) while supplies last and for new advertisers only. In addition, the offer suggests you visit startadcenter.com/steve to get started but the URL doesn&#8217;t exist. Just thought I&#8217;d mention that.</p>
<p><em>Update: The link works now.</em>
<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.seldomstatic.com%2Fget-up-to-200-in-free-msn-clicks%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.seldomstatic.com%2Fget-up-to-200-in-free-msn-clicks%2F&amp;source=aaronputnam&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://www.seldomstatic.com/get-up-to-200-in-free-msn-clicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
